Of the hundred largest electric utilities (by customers served), fourteen are located in the sunny Southwest (excluding the unregulated utilities in Texas).
Of these fourteen, three have commercial rate plans with structures that defeat the value of solar energy and energy conservation measures. These utilities are: Arizona Public Service, Salt River Project, and Tucson Electric Power. All are Arizona utilities.
El Paso Electric Company (ranked 112) also has such a rate plan structure. El Paso Electric shares ownership of the Palo Verde Nuclear Generating Station located about 50 miles west of downtown Phoenix, Arizona.
Electric Utility | State | Customers | Rank | Declining Block | Demand Period | % Palo Verde |
Arizona Public Service | AZ | 1,101,437 | 30 | X | 15 | 29.10% |
Salt River Project | AZ | 935,250 | 34 | X | 15 | 17.50% |
Tucson Electric Power | AZ | 395,063 | 87 | X | 15 | - |
Los Angeles Dept. of Water & Power | CA | 1,448,627 | 17 | - | - | 5.70% |
Pacific Gas & Electric Co | CA | 5,179,256 | 1 | - | - | - |
Sacramento Municipal Utility District | CA | 587,985 | 56 | - | - | - |
San Diego Gas & Electric | CA | 1,355,135 | 21 | - | 15 | - |
Southern California Edison | CA | 4,812,332 | 2 | - | - | 15.80% |
Xcel Energy | CO | 1,328,928 | 22 | - | - | - |
Public Service Co of NM | NM | 489,410 | 68 | - | - | - |
El Paso Electric Co | NM | 361,000 | 112 | X | 30 | 15.80% |
Nevada Power | NV | 817,570 | 37 | - | - | - |
Sierra Pacific Power Co | NV | 317,802 | 100 | - | - | - |
Oklahoma Gas & Electric Co | OK | 695,961 | 46 | - | - | - |
Rocky Mountain Power | UT | 767,689 | 40 | - | 15 | - |
Sources: Department of Energy, Energy Information Administration, “Annual Electric Power Industry Report (2007)”. Utilities’ published rate plans.
No comments:
Post a Comment